2017 JV Regional RESULTS (JV ONLY)
Legend: First column is time, height, or distance. If SB is shown, that time or mark is a Season Best for that participant. Place is what place they received, if any. Section is the heat in which they competed and received that mark/time.
GIRLS ATHLETE PLACE SECTION
100 METER DASH
13.41 SB Briann Brazill 2nd Finals H5
14.16 SB Destiny Okonkwo 15th Finals H16
14.21 SB Amaya Seward 16th Finals H4
14.24 SB Destiny Richardson 18th Finals H6
14.31 SB Tiffany Le 21st Finals H10
14.35 tiaerra Autrey 23rd Finals H3
14.58 SB Sydney Jones 31st Finals H14
14.8 SB Bri'Asia Acklin 37th Finals H9
14.84 Tiera Fryson 39th Finals H7
15.05 SB Whitni Strong 45th Finals H11
15.24 SB Isis Wood 49th Finals H12
15.28 SB Alia Lopez 51st Finals H13
15.69 SB Londe Hall 63rd Finals H16
16.03 SB Leah Akintonde 70th Finals H14
16.3 SB Marley zacarias 73rd Finals H13
17.47 SB gabriela Guzman 80th Finals H15
200 METER DASH
27.64 SB Briann Brazill 3rd Finals H3
29.09 SB Amaya Seward 9th Finals H3
30.15 SB tiaerra Autrey 17th Finals H4
30.25 SB Destiny Okonkwo 18th Finals H4
30.56 SB Sydney Jones 20th Finals H5
30.81 Tiffany Le 21st Finals H3
32.75 Destiny Richardson 24th Finals H4
400 METER DASH
01:10.7 Amaya Seward 5th Finals H1
01:18.8 SB tiaerra Autrey 10th Finals H2
800 METER RUN
03:02.4 Musukula McClain 12th Finals H1
1,600 METER RUN
06:21.3 Hannah Bauman 12th Finals H1
06:33.7 SB Athena Marlin 19th Finals H1
07:10.8 Lydia Catterall 29th Finals H2
07:11.3 Felicity Vo 31st Finals H2
08:11.9 SB Jennifer Reyes 49th Finals H3
100 METER HURDLES
21.93 Ashanti Threatt 24th Finals H5
21.97 Tiffany Le 25th Finals H5
300 METER HURDLES
58.71 Tiffany Le 7th Finals H1
01:04.0 SB Destiny Okonkwo 10th Finals H3
4X100 METER RELAY
53.05 Relay Team 2nd Finals H1
4X400 METER RELAY
05:20.6 Relay Team 5th Finals H1
HIGH JUMP
4-2 SB tiaerra Autrey 4th Finals H1
LONG JUMP
13-3 SB Bri'Asia Acklin 5th Finals H1
9-9.5 SB tiaerra Autrey 8th Finals H1
DISCUS
45-0 Imani Jackson 12th Finals H1
SHOT PUT
19-6 Imani Jackson 11th Finals H1
BOYS ATHLETE PLACE SECTION
100 METER DASH
11.92 SB Tyler Bates 9th Finals H5
11.94 SB Gary Ismony 10th Finals H6
12.18 SB Darius Hall 17th Finals H7
12.19 SB Richard Scott 18th Finals H13
12.32 Shola Hanciles 21st Finals H3
12.33 SB Alonzo Llorens 22nd Finals H5
12.36 SB Tylik Ownes 24th Finals H13
12.51 SB Dameon Onorato 28th Finals H6
12.54 SB Edward Fass 29th Finals H8
13.2 SB Michael Obboye 45th Finals H10
200 METER DASH
24.16 SB Tyler Bates 8th Finals H2
25.27 SB Emmanuel Omoigui 15th Finals H3
25.33 SB Tylik Ownes 16th Finals H4
25.83 SB Darius Hall 18th Finals H4
26.16 SB Shola Hanciles 19th Finals H3
27.07 Dameon Onorato 21st Finals H3
400 METER DASH
57.54 SB Kaleb Frieson 7th Finals H2
800 METER RUN
02:22.6 Daniel Jimenez 11th Finals H1
02:24.1 SB Michael Perez 12th Finals H1
02:24.9 SB Peter Schwab 13th Finals H1
02:30.9 SB John Febres 15th Finals H1
02:46.3 Irving Salgado 16th Finals H1
02:49.0 SB Patrick Flynn 17th Finals H1
1,600 METER RUN
05:03.5 SB Dylan South 9th Finals H1
05:06.2 SB Adan Polinares-Leon 10th Finals H1
05:14.4 Dennis Guerra-Peralta 17th Finals H1
05:48.7 SB Ngyuen Ngyuen 35th Finals H3
06:29.5 Bodie Nagel 42nd Finals H3
3,200 METER RUN
11:20.6 SB Dylan South 8th Finals H1
12:54.8 Jimmy Nguyen 10th Finals H1
13:09.7 Adrian Salas 12th Finals H1
110 METER HURDLES
16.61 SB Emmanuel Omoigui 4th Finals H1
17.71 Gary Ismony 10th Finals H2
300 METER HURDLES
44.37 SB Gary Ismony 1st Finals H1
44.57 Emmanuel Omoigui 2nd Finals H1
4X100 METER RELAY
46.82 Relay Team 5th Finals H1
4X400 METER RELAY
04:00.0 Relay Team 5th Finals H1
HIGH JUMP
5-6 Tylik Ownes 2nd Finals H1
5-2 SB Darius Hall 4th Finals H1
5-2 SB Edward Fass 4th Finals H1
LONG JUMP
16-10 SB Tyler Bates 6th Finals H1
16-8.5 SB Alonzo Llorens 7th Finals H1
16-4.5 SB Darius Hall 8th Finals H1
15-1 SB Tylik Ownes 10th Finals H1
POLE VAULT
9-0 SB Richard Scott 4th Finals H1
8-0 Kawan Cloud 6th Finals H1
DISCUS
82-6 SB Tysire Heath 6th Finals H1
61-7 SB Michael Obboye 11th Finals H1
SHOT PUT
35-1 Tysire Heath 4th Finals H1
28-9 Gary Ismony 10th Finals H1
GIRLS ATHLETE PLACE SECTION
100 METER DASH
13.41 SB Briann Brazill 2nd Finals H5
14.16 SB Destiny Okonkwo 15th Finals H16
14.21 SB Amaya Seward 16th Finals H4
14.24 SB Destiny Richardson 18th Finals H6
14.31 SB Tiffany Le 21st Finals H10
14.35 tiaerra Autrey 23rd Finals H3
14.58 SB Sydney Jones 31st Finals H14
14.8 SB Bri'Asia Acklin 37th Finals H9
14.84 Tiera Fryson 39th Finals H7
15.05 SB Whitni Strong 45th Finals H11
15.24 SB Isis Wood 49th Finals H12
15.28 SB Alia Lopez 51st Finals H13
15.69 SB Londe Hall 63rd Finals H16
16.03 SB Leah Akintonde 70th Finals H14
16.3 SB Marley zacarias 73rd Finals H13
17.47 SB gabriela Guzman 80th Finals H15
200 METER DASH
27.64 SB Briann Brazill 3rd Finals H3
29.09 SB Amaya Seward 9th Finals H3
30.15 SB tiaerra Autrey 17th Finals H4
30.25 SB Destiny Okonkwo 18th Finals H4
30.56 SB Sydney Jones 20th Finals H5
30.81 Tiffany Le 21st Finals H3
32.75 Destiny Richardson 24th Finals H4
400 METER DASH
01:10.7 Amaya Seward 5th Finals H1
01:18.8 SB tiaerra Autrey 10th Finals H2
800 METER RUN
03:02.4 Musukula McClain 12th Finals H1
1,600 METER RUN
06:21.3 Hannah Bauman 12th Finals H1
06:33.7 SB Athena Marlin 19th Finals H1
07:10.8 Lydia Catterall 29th Finals H2
07:11.3 Felicity Vo 31st Finals H2
08:11.9 SB Jennifer Reyes 49th Finals H3
100 METER HURDLES
21.93 Ashanti Threatt 24th Finals H5
21.97 Tiffany Le 25th Finals H5
300 METER HURDLES
58.71 Tiffany Le 7th Finals H1
01:04.0 SB Destiny Okonkwo 10th Finals H3
4X100 METER RELAY
53.05 Relay Team 2nd Finals H1
4X400 METER RELAY
05:20.6 Relay Team 5th Finals H1
HIGH JUMP
4-2 SB tiaerra Autrey 4th Finals H1
LONG JUMP
13-3 SB Bri'Asia Acklin 5th Finals H1
9-9.5 SB tiaerra Autrey 8th Finals H1
DISCUS
45-0 Imani Jackson 12th Finals H1
SHOT PUT
19-6 Imani Jackson 11th Finals H1
BOYS ATHLETE PLACE SECTION
100 METER DASH
11.92 SB Tyler Bates 9th Finals H5
11.94 SB Gary Ismony 10th Finals H6
12.18 SB Darius Hall 17th Finals H7
12.19 SB Richard Scott 18th Finals H13
12.32 Shola Hanciles 21st Finals H3
12.33 SB Alonzo Llorens 22nd Finals H5
12.36 SB Tylik Ownes 24th Finals H13
12.51 SB Dameon Onorato 28th Finals H6
12.54 SB Edward Fass 29th Finals H8
13.2 SB Michael Obboye 45th Finals H10
200 METER DASH
24.16 SB Tyler Bates 8th Finals H2
25.27 SB Emmanuel Omoigui 15th Finals H3
25.33 SB Tylik Ownes 16th Finals H4
25.83 SB Darius Hall 18th Finals H4
26.16 SB Shola Hanciles 19th Finals H3
27.07 Dameon Onorato 21st Finals H3
400 METER DASH
57.54 SB Kaleb Frieson 7th Finals H2
800 METER RUN
02:22.6 Daniel Jimenez 11th Finals H1
02:24.1 SB Michael Perez 12th Finals H1
02:24.9 SB Peter Schwab 13th Finals H1
02:30.9 SB John Febres 15th Finals H1
02:46.3 Irving Salgado 16th Finals H1
02:49.0 SB Patrick Flynn 17th Finals H1
1,600 METER RUN
05:03.5 SB Dylan South 9th Finals H1
05:06.2 SB Adan Polinares-Leon 10th Finals H1
05:14.4 Dennis Guerra-Peralta 17th Finals H1
05:48.7 SB Ngyuen Ngyuen 35th Finals H3
06:29.5 Bodie Nagel 42nd Finals H3
3,200 METER RUN
11:20.6 SB Dylan South 8th Finals H1
12:54.8 Jimmy Nguyen 10th Finals H1
13:09.7 Adrian Salas 12th Finals H1
110 METER HURDLES
16.61 SB Emmanuel Omoigui 4th Finals H1
17.71 Gary Ismony 10th Finals H2
300 METER HURDLES
44.37 SB Gary Ismony 1st Finals H1
44.57 Emmanuel Omoigui 2nd Finals H1
4X100 METER RELAY
46.82 Relay Team 5th Finals H1
4X400 METER RELAY
04:00.0 Relay Team 5th Finals H1
HIGH JUMP
5-6 Tylik Ownes 2nd Finals H1
5-2 SB Darius Hall 4th Finals H1
5-2 SB Edward Fass 4th Finals H1
LONG JUMP
16-10 SB Tyler Bates 6th Finals H1
16-8.5 SB Alonzo Llorens 7th Finals H1
16-4.5 SB Darius Hall 8th Finals H1
15-1 SB Tylik Ownes 10th Finals H1
POLE VAULT
9-0 SB Richard Scott 4th Finals H1
8-0 Kawan Cloud 6th Finals H1
DISCUS
82-6 SB Tysire Heath 6th Finals H1
61-7 SB Michael Obboye 11th Finals H1
SHOT PUT
35-1 Tysire Heath 4th Finals H1
28-9 Gary Ismony 10th Finals H1